Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 136 |
Fun Kids Dash (1/4 mile loop) | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Erika Alcozer | 5K Run | Female | 28 | San Antonio | TX US | ||
Evan Aleman | 5K Run | Male | 19 | San Antonio | TX US | ||
Payton AU | 5K Run | Female | 24 | San Antonio | TX US | ||
A. Avitua Garcia | Fun Kids Dash (1/4 mile loop) | Female | 2 | San Antonio | TX US | ||
Kevin Baez | 5K Run | Male | 23 | Corpus Christi | TX US | ||
Brittany Ballard | 5K Run | Female | 32 | Copperas Cove | TX US | ||
Roland Benavides | 5K Run | Male | 84 | San Antonio | TX US | ||
Jaime Cabrera | 5K Run | Male | 25 | San Antonio | TX US | ||
Deborah Callanan | 5K Run | Female | 72 | San Antonio | TX US | ||
David Cantu | 5K Run | Male | 57 | San Antonio | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.