Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 258 |
Fun Kids Dash (1/4 mile loop) | 10 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
125 | Kevin Baez | 5K Run | Male | 23 | Corpus Christi | TX US |
85 | Brittany Ballard | 5K Run | Female | 32 | Copperas Cove | TX US |
182 | Edith Banda | 5K Run | Female | 36 | San Antonio | TX US |
43 | Roland Benavides | 5K Run | Male | 84 | San Antonio | TX US |
216 | Mikey Bernal | 5K Run | Male | 19 | San Antonio | TX US |
169 | Leticia Bland | 5K Run | Female | 53 | San Antonio | TX US |
149 | John Bowers | 5K Run | Male | 24 | Corpus Christi | TX US |
147 | Justin Buckley | 5K Run | Male | 36 | San Antonio | TX US |
112 | Jaime Cabrera | 5K Run | Male | 25 | San Antonio | TX US |
104 | Deborah Callanan | 5K Run | Female | 72 | San Antonio | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.