Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 136 |
Fun Kids Dash (1/4 mile loop) | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Grace Dyer-Baker | 5K Run | Female | 16 | Hondo | TX US | ||
True Dyer-Baker | 5K Run | Male | 15 | Hondo | TX US | ||
Cristina DyerBaker | 5K Run | Female | 53 | Hondo | TX US | ||
CHARLES EZELL | 5K Run | Male | 59 | Bulverde | TX US | ||
Elsa Ezell | 5K Run | Female | 59 | Bulverde | TX US | ||
Anthony Felix | 5K Run | Male | 42 | San Antonio | TX US | ||
J. Felix | 5K Run | Male | 11 | San Antonio | TX US | ||
Joy Felix | 5K Run | Female | 44 | San Antonio | TX US | ||
N. Felix | 5K Run | Female | 8 | San Antonio | TX US | ||
Johnny Flamish | 5K Run | Male | 62 | Fort Worth | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.